# 2 DREYFUS, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 19, 2011  vs Murray State   3-0  .000  .000  0-0  0-0 
Aug 21, 2011  at WKU   1-3  .000  .000  0-0  0-0 
Aug 26, 2011  ILLINOIS   0-5  .000  .000  0-0  0-0 
Sep 02, 2011  at Indiana State   2-1  .000  .000  0-0  0-0 
Sep 04, 2011  at Xavier   0-1  .000  1.000  0-0  0-0 
Sep 09, 2011  at Northern Arizona   2-2  .000  .750  0-0  0-0 
Sep 11, 2011  vs Lamar   5-1  .000  .800  0-0  0-0 
Sep 16, 2011  MARSHALL   2-0  .000  .833  0-0  0-0 
Sep 18, 2011  at IPFW   1-0  .000  .857  0-0  0-0 
Sep 23, 2011  at Western Michigan   1-3  .000  .857  0-0  0-0 
Sep 25, 2011  NORTHERN ILLINOIS   3-0  .000  .857  0-0  0-0 
Sep 30, 2011  at Miami   2-1  .000  .857  0-0  0-0 
Oct 02, 2011  at Bowling Green   2-0  .000  .857  0-0  0-0 
Oct 07, 2011  AKRON   2-1  .000  .750  0-0  0-0 
Oct 09, 2011  OHIO   1-1  .000  .667  0-0  0-0 
Oct 14, 2011  BUFFALO   0-0  .000  .667  0-0  0-0 
Oct 16, 2011  KENT STATE   0-2  .000  .636  0-0  0-1 
Oct 21, 2011  at Eastern Michigan   1-5  .000  .636  0-0  0-0 
Oct 23, 2011  at Central Michigan   0-1  .000  .636  0-0  0-0 
Oct 27, 2011  at TOLEDO   0-2  .000  .636  0-0  0-0 
Oct 30, 2011  at Western Michigan   0-1  .000  .667  0-0  0-0 
Totals     28-30  21  21  12  .000  .667  0-0  0-1 

 
Games played: 21
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19